Friday, October 5, 2007

Pairings of the National Subjunior Boys

Round 6 on 2007/10/06 at 9.00 a.m
Bo. Name IRtg Club Pts Res. Pts Name IRtg Club
1 Adhiban B 2422 TN 4½ 4½ FM Nitin S 2321 TN
2 FM Prasanna Rao 2228 MAHA 4½ 4 Udeshi Aditya 2355 MAHA
3 Bitan Banerjee 2149 WB 4 4 Sethuraman S P 2427 TN
4 Lalith Babu M R 2350 AP 4 4 Stany G A 2097 KAR
5 FM Priyadharshan K 2298 TN 4 4 Antonio Viani D'cunha 1988 KAR
6 Fenil Shah 2124 GUJRAT 4 4 Debashis Das 2286 ORISSA
7 Ramnath Bhuvanesh R 2115 TN 4 4 IM Shyam Sundar M 2241 TN
8 Abhratanu Dutta 2023 WB 4 4 Swayams Mishra 2187 ORISSA
9 FM Narayanan Srinath 2201 TN 3½ 4 FM Girish A Koushik 2086 KAR
10 Hemant Sharma 2193 DEL 3½ 3½ Navalgund Niranjan 2012 KAR
11 Lokesh P 2012 TN 3½ 3½ Kulkarni Rakesh 2119 MAHA
12 Das Sayantan 1982 WB 3½ 3½ K Vijaya Kanth 2110 AP
13 Yashas D 1966 KAR 3½ 3½ Chatterjee Sandipan 2075 WB
14 Harihara Sudan M 1948 TN 3½ 3½ Sri Harsha Lingala 2052 AP
15 Srikanth Ajay 2028 TN 3½ 3½ Avinash Singh 1945 CHHATTIS
16 Ritwan Sauntra 1929 JK 3½ 3½ Santhosh Kumar G 2024 TN
17 Shantanil Simlai 1877 WB 3½ 3½ G Akash 2013 TN
18 Ankit R Rajpara 2134 GUJRAT 3 3½ Shashaank D S 1935 TN
19 Mohineesh C H 1925 AP 3 3 Diptanu Das 2137 WB
20 Atishay Ajmera 1903 RAJ 3 3 Surendran N 2126 TN
21 Tejas Chandra S 2105 AP 3 3 Jitendria Vel S 1919 TN
22 Anurag Mhamal 2092 GOA 3 3 Sai Manivannan N R 1926 TN
23 Gusain Himal 2085 CHANDIGARH 3 3 Srinath Rao S V 1899 CHHATTIS
24 Abhinav Nr 1856 TN 3 3 Satyajit Kundu 2085 WB
25 Gagare Shardul 2080 MAHA 3 3 Shaik Abdul Azeez 1915 AP
26 Sumit Kumar Jha 1840 TN 3 3 Kumar Gaurav 2080 BIHAR
27 Ramalingam Karthik 1836 TN 3 3 Praveen Kumar 2064 BIHAR
28 Imtiaz Islam Bora 2043 ASSAM 3 3 Raju S 1872 TN
29 Nayak Biswajit 2024 ORISSA 3 3 Dubey Ankesh 1894 MP
30 Kaushlendra Kumar 1993 BIHAR 3 3 Rajkumar N 1835 TN
31 Satra Pravesh 1703 MAHA 3 3 Tejas Ravichandran 1980 TN
32 Vishnu Sharon R 1943 TN 3 3 Eshwanth Dev Kumar J 1801 TN
33 Bindumadhavan Krishnaprasad 1413 MAHA 3 3 Mullick Saikat 1934 WB
34 Bharathyraja.K 0 PONDY 3 2½ Abhilash Reddy M L 2069 AP
35 Muthu Alagappan M 1968 TN 2½ 2½ Sai Prahlad K 1834 TN
36 Mukesh M 1739 TN 2½ 2½ Kathirvel M 1906 PONDY
37 Darshan V P S 1897 KAR 2½ 2½ Vishnu Prasad A S 1722 KERALA
38 Vaibhav Khanna 1893 DELHI 2½ 2½ Lokknath S 1709 TN
39 Abhijith .R 0 KERALA 2½ 2½ Dinesh Kumaar R 1883 TN
40 Jaswant G 1872 TN 2½ 2½ Vinod Kumar B 1706 PONDY
41 Akshay Khator 0 CHHATTIS 2½ 2½ Keegan Furtado 1870 GOA
42 Kawaljeet Singh Maras 0 MAHA 2½ 2½ Johnson Sahoo 1869 ORISSA
43 V Vijai 1858 PONDY 2½ 2½ Sivanesan.S 0 PONDY
44 Karma Pandya 1852 GUJRAT 2½ 2½ Subham 0 BIHAR
45 Sanjay Mishra 0 ORISSA 2½ 2 Ganesh.P 1931 TN
46 Darpan Inani 0 GUJRAT 2 2 Santhosbaala R S 1919 TN
47 Hardik Joshi 0 GUJRAT 2 2 Agasti Tari 1875 GOA
48 Ganesh R 1829 TN 2 2 Kaushik Bhave 0 MAHA
49 Vasantha Ruba Varman 1814 TN 2 2 Mohammad Ashraf 0 ORISSA
50 Rajat Rajkhowa 0 ASSAM 2 2 Ram Gupta 1809 DELHI
51 Mohandeep Gogoi 0 ASSAM 2 2 Mugil Jayavel 1802 TN
52 Prakash Yadav 0 MP 2 2 Pranav Zantye 1795 GOA
53 Satbir 0 CHANDIGARH 2 2 Sanjeev V 1782 TN
54 S.Badrinath 0 PONDY 2 2 Jaitheerth K 1676 KERALA
55 Abhishek Nayal 0 JK 2 2 Sanjeev.S.S 0 TN
56 Amalan.S.A 0 TN 2 2 Susanta Kumar Bhoi 0 ORISSA
57 Patil Pratik 1947 MAHA 1½ 1½ Adithya Prasanna 0 PONDY
58 Indrajit Handique 0 ASSAM 1½ 1½ Madhan N 1851 TN
59 Kamal Shankar K.S 0 TN 1½ 1½ Subhajyoti Saha 1639 WB
60 Ravindra Teja.M 0 AP 1½ 1½ Saikat Dutta 1555 JHARKHAND
61 Rohan Mourya 0 MP 1½ 1½ Adithyan.P.S 0 KERALA
62 Sai Kiran.S 0 TN 1½ 1½ Anchit Vyas 0 MP
63 Aniruddhan.T.A 0 TN 1½ 1½ Sirish 0 CHANDIGARH
64 Hariharan R 1813 PONDY 1 1½ Suraj.L 0 MANIPUR
65 Manisana .H 0 MANIPUR 1 1 Alex Fernadus 0 TN
66 Pintu Kumar Keshri 0 JHARKHAND 1 1 Ankit Singh 0 CHHATTIS
67 Aseem Bihari Sharan 0 JHARKHAND 1 1 Pradip.M 0 MANIPUR
68 Chandrakant 0 JHARKHAND 1 1 Sashi Kumar 0 BIHAR
69 Gitin Oberoi 0 CHANDIGARH 1 1 Sunil Dev.S 0 PONDY
70 Harivallabha R 0 TN 1 1 Yaish.M 0 MANIPUR
71 Ramanathan RM 0 TN 1 ½ Vishwanath Jeyaraman 0 TN
72 Vimal Adhithya Chozhan 0 TN ½ 0 Bala.Mukilan 0 TN
73 Clinton Kaniamuthan 0 TN 0 0 Narayanan.M.R 0 TN

No comments: