Thursday, October 4, 2007

7 Players Share Lead in National Subjuniors

Continuation from Cyberchess.co.in
33rd NATIONAL SUB JUNIOR OPEN CHESS CHAMPIONSHIP 2007

Round 4 on 2007/10/05 at 9.00 a.m
Bo. Name IRtg Club Pts Res. Pts Name IRtg Club
1 Anurag Mhamal 2092 GOA 3 3 FM Nitin S 2321 TN
2 FM Priyadharshan K 2298 TN 3 3 Fenil Shah 2124 GUJRAT
3 FM Prasanna Rao 2228 MAHA 3 3 Antonio Viani D'cunha 1988 KAR
4 Chatterjee Sandipan 2075 WB 3 2½ Debashis Das 2286 ORISSA
5 Gusain Himal 2085 CHANDIGARH 2½ 2½ Adhiban B 2422 TN
6 Gagare Shardul 2080 MAHA 2½ 2½ IM Shyam Sundar M 2241 TN
7 Srikanth Ajay 2028 TN 2½ 2½ FM Narayanan Srinath 2201 TN
8 Hemant Sharma 2193 DEL 2½ 2½ Kumar Gaurav 2080 BIHAR
9 Bitan Banerjee 2149 WB 2½ 2½ Sri Harsha Lingala 2052 AP
10 Nayak Biswajit 2024 ORISSA 2½ 2½ Surendran N 2126 TN
11 Abhratanu Dutta 2023 WB 2½ 2½ Kulkarni Rakesh 2119 MAHA
12 Atishay Ajmera 1903 RAJ 2½ 2½ K Vijaya Kanth 2110 AP
13 Lokesh P 2012 TN 2½ 2½ FM Girish A Koushik 2086 KAR
14 Sethuraman S P 2427 TN 2 2½ Santhosh Kumar G 2024 TN
15 Vishnu Sharon R 1943 TN 2 2 Udeshi Aditya 2355 MAHA
16 Lalith Babu M R 2350 AP 2 2 Ganesh.P 1931 TN
17 Mullick Saikat 1934 WB 2 2 Swayams Mishra 2187 ORISSA
18 Ritwan Sauntra 1929 JK 2 2 Diptanu Das 2137 WB
19 Ankit R Rajpara 2134 GUJRAT 2 2 Sai Manivannan N R 1926 TN
20 Ramnath Bhuvanesh R 2115 TN 2 2 Santhosbaala R S 1919 TN
21 Tejas Chandra S 2105 AP 2 2 Shaik Abdul Azeez 1915 AP
22 Mohineesh C H 1925 AP 2 2 Stany G A 2097 KAR
23 Kathirvel M 1906 PONDY 2 2 Satyajit Kundu 2085 WB
24 Darshan V P S 1897 KAR 2 2 Abhilash Reddy M L 2069 AP
25 Praveen Kumar 2064 BIHAR 2 2 Srinath Rao S V 1899 CHHATTIS
26 Imtiaz Islam Bora 2043 ASSAM 2 2 Dubey Ankesh 1894 MP
27 Jaswant G 1872 TN 2 2 G Akash 2013 TN
28 Keegan Furtado 1870 GOA 2 2 Navalgund Niranjan 2012 KAR
29 Das Sayantan 1982 WB 2 2 Agasti Tari 1875 GOA
30 Pranav Zantye 1795 GOA 2 2 Tejas Ravichandran 1980 TN
31 Sanjay Mishra 0 ORISSA 2 2 Yashas D 1966 KAR
32 Harihara Sudan M 1948 TN 2 2 Johnson Sahoo 1869 ORISSA
33 Kaushlendra Kumar 1993 BIHAR 1½ 1½ Vishnu Prasad A S 1722 KERALA
34 Muthu Alagappan M 1968 TN 1½ 1½ Vinod Kumar B 1706 PONDY
35 Mukesh M 1739 TN 1½ 1½ Avinash Singh 1945 CHHATTIS
36 Subhajyoti Saha 1639 WB 1½ 1½ Shashaank D S 1935 TN
37 Aniruddhan.T.A 0 TN 1½ 1½ Jitendria Vel S 1919 TN
38 Vaibhav Khanna 1893 DELHI 1½ 1½ Abhijith .R 0 KERALA
39 Akshay Khator 0 CHHATTIS 1½ 1½ Dinesh Kumaar R 1883 TN
40 Shantanil Simlai 1877 WB 1½ 1½ Adithyan.P.S 0 KERALA
41 Bharathyraja.K 0 PONDY 1½ 1½ Raju S 1872 TN
42 V Vijai 1858 PONDY 1½ 1½ Subham 0 BIHAR
43 Rohan Mourya 0 MP 1½ 1½ Eshwanth Dev Kumar J 1801 TN
44 Sivanesan.S 0 PONDY 1½ 1 Patil Pratik 1947 MAHA
45 Abhinav Nr 1856 TN 1 1 Aseem Bihari Sharan 0 JHARKHAND
46 Karma Pandya 1852 GUJRAT 1 1 Athithiya Prasanna.N 0 PONDY
47 Sumit Kumar Jha 1840 TN 1 1 Kamal Shankar K.S 0 TN
48 Ramalingam Karthik 1836 TN 1 1 Gitin Oberoi 0 CHANDIGARH
49 Rajkumar N 1835 TN 1 1 Kaushik Bhave 0 MAHA
50 Kawaljeet Singh Maras 0 MAHA 1 1 Sai Prahlad K 1834 TN
51 Ganesh R 1829 TN 1 1 Manisana .H 0 MANIPUR
52 Mohandeep Gogoi 0 ASSAM 1 1 Vasantha Ruba Varman 1814 TN
53 Hariharan R 1813 PONDY 1 1 Mohd.Ashraf 0 ORISSA
54 Prakash Yadav 0 MP 1 1 Ram Gupta 1809 DELHI
55 Mugil Jayavel 1802 TN 1 1 Rajat Rajkhowa 0 ASSAM
56 Ramanathan RM 0 TN 1 1 Sanjeev V 1782 TN
57 Satra Pravesh 1703 MAHA 1 1 S.Badrinath 0 PONDY
58 Sashi Kumar 0 BIHAR 1 1 Jaitheerth K 1676 KERALA
59 Bindumadhavan Krishnaprasad 1413 MAHA 1 1 Sanjeev.S.S 0 TN
60 Abhishek Nayal 0 JK 1 1 Suraj.L 0 MANIPUR
61 Amalan.S.A 0 TN 1 1 Satbir 0 CHANDIGARH
62 Susanta Kumar Bhoi 0 ORISSA 1 1 Ankit Singh 0 CHHATTIS
63 Sai Kiran.S 0 TN ½ ½ Madhan N 1851 TN
64 Lokknath S 1709 TN ½ ½ Viswanath Jayaraman 0 TN
65 Vimal Adhithya Chozhan 0 TN ½ ½ Saikat Dutta 1555 JHARKHAND
66 Sunil Dev.S 0 PONDY ½ ½ Anchit Vyas 0 MP
67 Alex Fernadus 0 TN 0 ½ Ravindra Teja.M 0 AP
68 Indrajit Handique 0 ASSAM 0 0 Bala.Mukilan 0 TN
69 Narayanan.M.R 0 TN 0 0 Chandrakanth 0 JHARKHAND
70 Clinton Kaniamuthan 0 TN 0 0 Pradip.M 0 MANIPUR
71 Pintu Kumar Keshri 0 JHARKHAND 0 0 Darpan Inani 0 GUJRAT
72 Yaish.M 0 MANIPUR 0 0 Hardik Joshi 0 GUJRAT
73 Harivallabha R 0 TN 0 0 Sirish 0 CHANDIGARH

No comments: