Thursday, October 4, 2007

National Subjunior- Boys & Girls. Top 10 board pairings

Round 3 on 2007/10/04 at 9.00 a.m
Bo. Name IRtg Club Pts Res. Pts Name IRtg Club
1 Udeshi Aditya 2355 MAHA 2 2 Chatterjee Sandipan 2075 WB
2 FM Nitin S 2321 TN 2 2 Imtiaz Islam Bora 2043 ASSAM
3 Satyajit Kundu 2085 WB 2 2 FM Priyadharshan K 2298 TN
4 Debashis Das 2286 ORISSA 2 2 Srikanth Ajay 2028 TN
5 IM Shyam Sundar M 2241 TN 2 2 Nayak Biswajit 2024 ORISSA
6 Abhilash Reddy M L 2069 AP 2 2 FM Prasanna Rao 2228 MAHA
7 FM Narayanan Srinath 2201 TN 2 2 Abhratanu Dutta 2023 WB
8 Sri Harsha Lingala 2052 AP 2 2 Hemant Sharma 2193 DEL
9 Santhosh Kumar G 2024 TN 2 2 Bitan Banerjee 2149 WB
10 Surendran N 2126 TN 2 2 Lokesh P 2012 TN

Girls :
1 Shristi J Shetty 1916 KAR 2 2 WFM Pon N Krithika 2140 TN
2 Kanuri Tejaswi 2039 AP 2 2 Mohana Sengupta 1904 WB
3 Jagadambal M 1896 TN 2 2 Bharathi R 2017 TN
4 Sriharika Y G 1896 AP 2 2 Sukanya Dutta 1990 WB
5 Gagare Shalmali 1988 MAHA 2 2 Sahari J 1836 AP
6 Khushboo M 1754 TN 2 2 Mohana Priya J 1988 TN
7 Niji A 1925 KERALA 2 2 Gupta Astha 1800 RAJ
8 Pratyusha Bodda 1736 AP 2 2 Saranya J 1922 TN
9 Roy Pallabi 2032 WB 1½ 2 Nandhidhaa P V 1729 TN
10 Devangi Patankar 2021 MAHA 1½ 1½ Diotima Dutta Gupta 1670 WB

Also visit TNCA website for more information

No comments: